Class I and II
Memory game Drawing Colouring Calligraphy (English-Hindi)
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | I B | Rehan Meghani | 1st | I E | Kavya Parmar | 1st | I A | Moxit Doshi |
| 2nd | I B | Udayraj wala | 2nd | II B | Saiyada Ahmad | 2nd | I F | Rushiraj Gohil |
| 3rd | I C | Yug Rathod | 3rd | I C | Anirvinya Parida | 3rd | II B | Isha Shah |
| 1st | II B | Vishakha Mandaliya | 1st | II B | Vishakha Mandaliya | |||
| 2nd | II F | Devarsh Chapaneri | 2nd | I B | Udayraj Gohil | |||
| 3rd | II B | Isha Shah | 3rd | II D | Meetraj Gohil |
Rakhi Decoration Story Telling (English) Shloka Recitation
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | I B | Niyati Chauhan | 1st | II B | Vishakha Mandaliya | 1st | I B | Yashvi Bhagtaliya |
| 2nd | I E | Aakarsh K. Amrit | 2nd | II A | Neel Joshi | 2nd | I C | Kanishka Shukla |
| 3rd | I E | Raj V. Raval | 3rd | II C | Esha Raval | 3rd | I D | Devangi Gadhvi |
| 1st | II A | Bhavya Patel | 1st | II A | Jatush Vadera | |||
| 2nd | II B | Shrey Nayakpara | 2nd | II B | Vishakha Mandaliya | |||
| 3rd | II F | Dhairya Vora | 3rd | II E | Anjali Bhatt |
Show & Tell Fancy Dress
| Position& Std | Student’sName | Position& Std | Student’sName | ||
| 1st | I C | Hir Sanchaniya | 1st | I B | Yashvi Bagthaliya |
| 2nd | I D | Khushi Shah | 2nd | I F | Aradhna Kukreja |
| I D | Pranjal Jhelda | 3rd | I F | Hasti Bhadiyadra | |
| 3rd | I E | Shrimay Tarela | 1st | II A | Dishant Chapaneri |
| 1st | II A | Dishant Chapaneri | 2nd | II A | Neel Joshi |
| 2nd | II B | Punita Rao | 3rd | II B | Vishakha Mandaliya |
| II B | Vishakha Mandaliya | ||||
| 3rd | II A | Neel Joshi | |||
| II E | Anjali Bhatt |
Class III
Drawing Colouring Presentation – Paint & Brush Best Out of Waste
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | III A | Shreya Maheshwari | 1st | III A | Kavya Doshi | 1st | III B | Veer Mehta |
| 2nd | III A | Shreeya Pujara | 2nd | III B | Pradhuman Solanki | III B | Krish Shah | |
| 3rd | III B | Krish Shah | 3rd | III A | Raj Suhandani | 2nd | III A | Rathin Mehta |
| III A | Kavya Doshi | |||||||
| 3rd | III A | Shreya Maheshwari | ||||||
| III C | Prasen Nikte |
Rakhi Making Science Quiz
| Position& Std | Student’sName | Position& Std | Student’sName | ||
| 1st | III A | Krishna Shah | 1st | III D | Fatima K |
| 2nd | III A | Shreya V. Maheshwari | III D | Rudrajeet Gohil | |
| 3rd | III C | Dhruvi H. Sarvaiya | III D | Kirtan Patel | |
| III D | Prarthana Ghelda |
Spell Bee English Speech Competition
| Position& Std | Student’sName | Position& Std | Student’sName | ||
| 1st | III D | Jayveersingh Zala | 1st | III A | Shreya Pujara |
| 2nd | III D | Ashwin Gupta | 2nd | III C | Saher Abbas |
| 3rd | III D | Alfina Julaya | 3rd | III B | Kashish Bariya |
Class IV
Best out of waste Hindi Essay Writing Presentation – Myself
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | IV C | Kushal Mendpara | 1st | IV A | Bilkish Bhojani | 1st | IV A | Shruti Anand |
| IV A | Kshitij Gupta | 2nd | IV A | V. Yuvraj | 2nd | IV A | Darshan K. | |
| 2nd | IV B | Pushti Vora | 3rd | IV A | Pal D. Patel | 3rd | IV B | Vraj Kanakiya |
| 3rd | IV C | Manushi Bhayani | IV E | Vipulkumar Gupta |
Rakhi Making English Story Telling Quiz
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | IV A | Kshitij Gupta | 1st | IV E | Soham Pagar | 1st | IV A | Kshitij Gupta |
| 2nd | IV A | Tirtha Phade | 2nd | IV A | Umesalma D | 2nd | IV A | Parshva Salot |
| 3rd | IV A | Smit H. Mehta | 3rd | IV B | Krutarth Vyas | 3rd | IV A | Sandipan C. |
Spell Bee Drawing Colouring
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | IV A | Shruti Anand | ||||||
| 2nd | IV A | Pal Patel | ||||||
| 3rd | IV A | Keyur Patwala | ||||||
Class V
Best out of waste English Speech Competition Quiz
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | V B | Krish Dholeria | 1st | V D | Vaibhavi Thorve | 1st | V A | Ayush Tripathi |
| 2nd | V C | Raghav Gupta | 2nd | V C | Hetanshi Rathod | 2nd | V E | Vedant Tarale |
| V A | Afrin Lakhani | 3rd | V C | Dhruva Raval | 3rd | V A | Harsh Patel | |
| 3rd | V B | Sarthak Gohel | V C | Yashraj Chudasama (Consolation) | ||||
| V B | Vishnu Gupta |
Rakhi Making Spell Bee Drawing Colouring
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | V B | Het N. Trivedi | 1st | V E | Vedant Tarade | 1st | V C | Hetanshi Rathod |
| 2nd | V B | Dev P. Vyas | 2nd | V A | Deval Shah | 2nd | V B | Ratna Singh |
| 3rd | V A | Aayush Tripathi | 3rd | V B | Aadi Salot | 3rd | V E | G.K. Ramya |
Hindi Essay Writing Power Point – New Year Card
| Position& Std | Student’sName | Position& Std | Student’sName | ||
| 1st | V A | Vinit Shah | 1st | V E | Vedant Tarale |
| 2nd | V A | Abhijeet Chauhan | Hadiraja Virani | ||
| 3rd | V C | Kunal Sinh Zala | 2nd | V C | Dhruva Raval |
| Shreya Shah | |||||
| 3rd | V B | Aaditya Sahitya | |||
| Het Trivedi |
Classes VI, VII & VIII
English Elocution Science Quiz
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | VIII A | Priyanshi Gohil | 1st | VIII B | Meet Dhandhukiya | 3rd | VIII C | Ayushi Vasani |
| 2nd | VII A | Suyash Khambhaliya | VII D | Krutarth Bhatt | VII A | Shrey Dhamelia | ||
| 3rd | VII A | Shrey Dhamelia | VI C | Kuldeep Vaghela | VI C | Amit Bhist | ||
| 2nd | VIII E | Ami Purohit | ||||||
| VII B | Rajvi Bhatt | |||||||
| VI B | Umang Gadhiya |
Best out of waste
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | VI A | Heny Savaliya | 1st | VII C | Labdhi Shah | 1st | VIII D | Zeel Patel |
| 2nd | VI D | Hasan Sheikh | 2nd | VII C | Ashiyah Fatnani | 2nd | VIII A | Jagruti Sankhwar |
| 3rd | VI A | Seema Maurya, Bhumi Kukreja | 3rd | VII A | Khushbu Dholiya, Simran Chuhan | 3rd | VIII E VIII D | Cheshta Katiyal Pratiksha Sarvaiya |
Dance Duet Power Point Presentation
| Position& Std | Student’sName | Position& Std | Student’sName | ||
| 1st | VII A | Jyotiraditya , Shrey | 1st | VIII C | Darshan Gowda |
| 2nd | VIII B | Rajal, Advaita | VIII A | Kunal Mishra | |
| 3rd | VII A | Umangi, Khushi | 2nd | VIII A | Ritika Mishra |
| VIII B | Advaita Chauhan | ||||
| 3rd | VII A | Parth Rajyaguru | |||
| VII A | Viram Parekh |
Debate Competition English Extempore
| Position& Std | Student’sName | Position& Std | Student’sName | ||
| 1st | VIII A | Harshnandini Chudasama | 1st | VII B | Lokendra Kapilesh |
| VIII A | Maharshiraj Chudasama | 2nd | VII C | Ronak Gohil | |
| 2nd | VIII C | Darshan Gowda | 3rd | VIII A | Pratyaksh Maru |
| VII A | Nilotpal Routray | ||||
Maths Quiz Solo Dance
| Position& Std | Student’sName | Position& Std | Student’sName | ||
| 1st | VIII A | Harsh Siddhpura | 1st | VIII D | Bhavya Gohil |
| VIII C | Parth Khanduri | 2nd | VII A | Manushi Dave | |
| VIII B | Arpit Chauhan | 3rd | VIII B | Vaishnavi Thorve | |
| VIII D | Dhrumi Gandhi | ||||
| VIII E | Aman Rashiyani |
Classes IX & X
English Slogan Writing Debate Extempore
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | IX A | Priyanshi Mehta | 1st | X A | Dhruval Mehta | 1st | X A | Anushka Bhargava |
| 2nd | IX C | Hemangiba Jethwa | X A | Aman Singh | 2nd | IX A | Arya Krishnan | |
| 3rd | IX B | Kena Agrawal | X A | Shivani Trivedi | 3rd | IX C | Sonali Gupta | |
| 1st | X A | Anushka Bhargava | X A | Anushka Bhargava | ||||
| 2nd | X A | Margi Shah | ||||||
| 3rd | X B | Vishwarajsinh Vegad |
G.K. Quiz Hindi Creative Writing Hindi Creative Writing
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | IX D | Varun Vaishnav | 1st | IX A | Karmadeep Vala | 1st | X A | Anushka Bhargava |
| IX C | Sonali Gupta | 2nd | IX B | Saumya Shukla | 2nd | X A | Apurva Chaudhary | |
| X A | Aman Singh | 3rd | IX A | Kiran Meena | 3rd | X A | Goral Bhatt |
Classes XI & XII
Debate Techno language presentation
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | XII C | Anushree Bhargava | 1st | XISc | Ayushi V. Toshniwal | 3rd | XI C | Jayraj Bhambhani |
| 2nd | XI C | Rajvi Trivedi | Zumana Zaveri | Kusum | ||||
| 3rd | XI Sc | Nishika Singh | Smruti N. Kakkad | |||||
| XII Sc | Harshil Kakkad | 2nd | XIIC | Anushree Bhargav | ||||
| Prachi Jain |
Business Quiz Extempore
| Position& Std | Student’sName | Position& Std | Student’sName | ||
| 1st | XIIC | Unnati Jodhwani | 1st | XII C | Anushree Bhargava |
| Jignesh Rajai | 2nd | XI C | Nidhi Sata | ||
| 2nd | XIIC | Kirtana Nair | 3rd | XII S | Vrinda Anghan |
| Jayraj Bhambhani |
Solo Dance
| Position& Std | Student’sName | |
| 1st | XI C | Rajvi Trivedi |
| 2nd | XII C | Harshil Kakkad |
| 3rd | XII C | Unnati Jodhwani |
English Creative Writing Poem Writing Hindi Creative Writing
| Position& Std | Student’sName | Position& Std | Student’sName | Position& Std | Student’sName | |||
| 1st | XII C | Anushree Bhargav | 1st | XIIC | Rajni Pandya | 1st | X A | Anushka Bhargav |
| 1st | XII S | Vrinda Anghan | 2nd | XIIS | Bhakti Salot | 2nd | X A | Karamdeep Vala |
| 3rd | XI S | Meet Shah | 3rd | XIIS | Anandi Solanki | 3rd | X A | Apurva Chaudhry |
Events | Std /Sec | Name of the Students |
| All Rounder | I C | Utsav Bhalodiya |
| Best Orator | I B | Yashvi Bagthaliya |
| Mathematical Apptitude | I A | Harshita Vala |
| I B | Khushi Shah | |
| I C | Yug Rathod | |
| I D | Aastha Desai | |
| I E | Shrimay Tarale | |
| I F | Vansh Shah | |
| Scientific Apptitude | I A | Harshita Vala |
| I B | Udayraj Vala | |
| I C | Liza Dekhaiya | |
| I D | Md. Jaha Hussain | |
| I E | Sayandeep Chakraborty | |
| I F | Khushi Trivedi | |
| Linguistic Proficiency / English | I A | Hirvita Parikh |
| I B | Rehan Meghani | |
| I C | Gauravi Kothari | |
| I D | Pranjal Ghelda | |
| I E | Shrimay Tarale | |
| I F | Raina Shah | |
| Most Progressive Student | I D | Rudra Chauhan |
| Shining Stars | I A | Afiya Agariya |
| I B | Yashvi Bagthaliya | |
| I C | Hir Sanhaniya | |
| I D | Dhruv Thavrani | |
| I E | Brinda Gandhi | |
| I F | Jainil Patel | |
| Best Handwriting | I A | Dhruvi Dholakiya Het Sonani |
| I B | Niyati Chauhan Krish Makwana | |
| I C | Diya Sheth Anirvinya Parida | |
| I D | Avani Mahar Amaan Lakhani | |
| I E | Hetv Pathak Kavya Parmar | |
| I F | Jainil Patel Raina Shah | |
| Disciplined Student | I A | Shiladitya Gohil Havish Galot |
| I B | Dhruvi Gohil Rudra Sinha | |
| I C | Liya Dekhaiya Shivam Vaghela | |
| I D | Alvina Sayed Parshwar Kamdar | |
| I E | Jhanviba Gohil Mohit Gupta | |
| I F | Nishant Jambucha Ahuti Saida | |
| Full Attendance | I A | – |
| I B | – | |
| I C | Anirvinya Parida Jayendra Sankhwar | |
| I D | Akshat Shah | |
| I E | Princy Shobhashna Madhav Vaghela | |
| I F | Vansh Shah | |
| Best Dressed | I A | Stuti Dave Moxit Dave |
| I B | Palak Sinha Dhruvi Gohil | |
| I C | Kanishka Shukla Devam Sarvaiya | |
| I D | Pari Pandya Amaan Lakhani | |
| I E | Aakarsh Amrit Dev Gabbani | |
| I F | Devanshi Dave Jainish Mendpara |
Events | Std /Sec | Name of the Students |
| All Rounder | II B | Vishakha Mandaliya |
| Mathematical Apptitude | II A | Aayush Mishra |
| II B | Saiyad Ahmed Raza | |
| II C | Somankumari Verma | |
| II D | Md. Samin Lakhani | |
| II E | Vipul Shaiyal | |
| II F | Tirth Pandya | |
| Scientific Apptitude | II A | Lavanya Paliwala |
| II B | Purnita Roy | |
| II C | Shakshi Rao | |
| II D | Vatsal Gondaliya | |
| II E | Brijraj Parmar | |
| II F | Dhairya Vora | |
| Linguistic Proficiency / English | II A | Tanisha Samdani |
| II B | Yashvi L. Shah | |
| II C | Hency Lukhi | |
| II D | Akshar Bhatt | |
| II E | Hiteshri Sarvaiya | |
| II F | Aksh Hihoriya | |
| Most Progressive Student | II E | Drummi Pandya |
| Shining Stars | II A | Mauli M. Patel |
| II B | Palak Kumari Singh | |
| II C | Maitri Shah | |
| II D | Dhyey Savani | |
| II E | Dibyansh Shahi | |
| II F | Aman Rajpoot | |
| Best Handwriting | II A | Deepti Meena |
| II B | Parveen Khan | |
| II C | Kinja Majiyani | |
| II D | Prapti Shah | |
| II E | Pranjal Italiya | |
| II F | Kunal Maurya | |
| Disciplined Student | II A | Krishnaditya Gohil |
| II B | Manas Sutariya | |
| II C | Rishi Astik | |
| II D | Jiya Kakadiya | |
| II E | Bhavya Shah | |
| II F | Vishwajeet Sarvaiya | |
| Full Attendance | II A | – |
| II B | Mariyam Hamidani Vishakha Mandaliya Dharm Savani | |
| Best Dressed | II A | Sardius Namchu |
| II B | Khushi Sinha | |
| II C | Hemanshi Gohil | |
| II D | Aastha Raval | |
| II E | Pragati Khetawat | |
| II F | Anjani Pandya |
| Events | Std /Sec | Name of the Students |
| All Rounder | III A | Saumya Singh |
| Hindi Orator | III D | Daksh Zala |
| Mathematical Apptitude | III B | Yash Shah |
| Scientific Apptitude | III A | Shreya Maheshwari |
| Computer Wizard | III E | Suryanarayan Mandal |
| Linguistic Proficiency / English | III B | Pradhuman Solanki |
| Linguistic Proficiency / Hindi | III C | Aasav Trivedi |
| Most Progressive Student | III E | Sunil Yadav |
| Shining Stars | III A | Diya Tejani |
| III B | Kashish Baraiya | |
| III C | Ananya Anand | |
| III D | Fatema Kapasiwala | |
| III E | Suryanarayan Mandal | |
| Best Handwriting | III A | Atul Mishra |
| III B | Pearl Sukhadiya | |
| III C | Rushi BHuva | |
| III D | Harsh Sawani | |
| III E | Nidhi Vaghasiya | |
| Disciplined Student | III A | Niljitsinh Gohil |
| III B | Muskan Lakhani | |
| III C | Saher Abbas | |
| III D | Sarhan Siletiya | |
| III E | Yajvraj Tiwari | |
| Full Attendance | III A | Vedika Gagwani |
| III B | Krish Shah Kaushik Samanta Punyaxi Sewani | |
| III C | Jitraj Gohil | |
| III D | Alfina Sheikh Julaya Ashfina Sheikh Julaya | |
| III E | Pritam Gabani Rudra Patel | |
| Best Dressed | III A | Keval Pithadiya |
| III B | Aafiya Taibani | |
| III C | Parth Bawadiya | |
| III D | Maulik Trivedi | |
| III E | Divya Nathani |
| Events | Std /Sec | Name of the Students |
| All Rounder | IV | Sandipan Chakraborty |
| Hindi Orator | IV | Namrata Meena |
| Mathematical Apptitude | IV | Yuvraj Venu |
| Scientific Apptitude | IV | Kshitij Gupta |
| Computer Wizard | IV | Shreya Pratihari |
| Linguistic Proficiency / English | IV | Swapnil Saran |
| Most Progressive Student | IV | Anas Jindrani |
| Shining Stars | IV A | Bilkish Bhojani |
| IV B | Aayush Anand | |
| IV C | Tariq Meena | |
| IV D | Aashu Bhatt | |
| IV E | Vipul Gupta | |
| IV F | Maaz Makani | |
| Best Handwriting | IV A | Fatima Sakarwala |
| IV B | Om Dihora | |
| IV C | Aran Vyas | |
| IV D | Khushi Soni | |
| IV E | Riddhi Lumbani | |
| IV F | Hasti Doshi | |
| Disciplined Student | IV A | Bilkish Bhojani |
| IV B | Mohit Rajpoot | |
| IV C | Krish Visalpara | |
| IV D | Vrundaba Sarvaiya | |
| IV E | Sohan Pagar | |
| IV F | Reza Lakhani | |
| Full Attendance | IV A | Anuj Agarwal Stuti Bhatt Vriti Jagad Shreya Singh |
| IV B | Ayush Sharma Manav Khetawat Mann Maniya | |
| IV C | Krish Visalpara Kushal Mendpara Manan Viradiya Pratyksha Yadav Yash K. Pavasiya Krutika Chawda | |
| IV D | Siddhi Kambad Dhruvi Vaghela Tushar Manglani | |
| IV F | Yash Bhatt | |
| Best Dressed | IV A | Ansh Gandhi |
| IV B | Ayush Dave | |
| IV C | Faizan Rayta | |
| IV D | Vishwanti Kataria | |
| IV E | Mohammad Ghoghari | |
| IV F | Riya K. Joshi |
| Events | Std /Sec | Name of the Students |
| All Rounder | V A | Nehaba Gohil |
| Hindi Orator | V D | Abhijeet Mishra |
| Mathematical Apptitude | V A | Mahendi Rajai |
| Scientific Apptitude | V C | Dhiraj Sukheja |
| Computer Wizard | V B | Het Trivedi |
| Linguistic Proficiency / English | V E | Vedant Trivedi |
| Most Progressive Student | V E | Mishri Tanna |
| Shining Stars | V A | Mohit Upadhyay |
| V B | Mahak Singh | |
| V C | Nofil Sheikh | |
| V D | Vaibhavi Thorve | |
| V E | Vedant Tarale | |
| Best Handwriting | V A | Sarthak Gohel |
| V B | Aradhana Gohil | |
| V C | Wahid Fatani | |
| V D | Hem Mehta | |
| V E | Ami Singh | |
| Disciplined Student | V A | Abhijeet Chauhan |
| V B | Khushi Rohida | |
| V C | Suresh Sahani | |
| V D | Vaibhavi Bhatia | |
| V E | Kush Goradiya | |
| Full Attendance | V A | Mehul Shiyal Sarthak Gohel Shruti Trivedi Riddhi Padia Kritiksha Maru |
| V B | Dhiraj Kukreja Gautam Ramvani Vishnu Gupta | |
| V C | Aryan Gadhiya | |
| V D | Mahipal Gohil | |
| V E | Ramya G Harsh Khanduri Mahesh Vala Avinash Sharma Vishwaraj Gohil |
| Events | Std /Sec | Name of the Students |
| All Rounder | VI C | Abhiram Manoj |
| Mathematical Apptitude | VI A | Om Koshiya |
| Scientific Apptitude | VI A | Manav Kaneria |
| Computer Wizard | VI D | Hardik Dangar |
| Linguistic Proficiency / English | VI A | Amey Kunte |
| Linguistic Proficiency / Hindi | VI D | Devidayal Singh |
| Linguistic Proficiency / Gujarati | VI A | Hetvi Gohel |
| Linguistic Proficiency / Sanskrit | VI A | Vainavi Mandora |
| Most Progressive Student | VI D | Divyajeet Gohil |
| Shining Stars | VI A | Vishwa Patel |
| VI B | Umang Gadhiya | |
| VI C | Jagdish Tank | |
| VI D | Seema Maurya | |
| VI E | Jenish Kalsara | |
| Disciplined Student | VI A | Zeel Shah |
| VI B | Yash Agrawal | |
| VI C | Diya Shah | |
| VI D | Alkama Virani | |
| VI E | Jigar Makwana | |
| Full Attendance | VI A | Ayusha Vaghela Mrunmayee Patil Nidhi Sadariya Harshvardhan Sarvaiya |
| VI B | Ashish Gupta Yash Agrawal Stuti Bhojak | |
| VI C | Karan Baraiya | |
| VI D | Aditi Nath | |
| VI E | Gautam Haseja |
Other Services
- For any Query Email – helpdesk@theasishelpdesk.org
- Official Website – sbpscbseboard.org
- Download School Mobile App – Android or IOS
- Click here for online admission – CBSE Board, ICSE Board, Guj. Board, Nursery Section
- Follow us on – Facebook, Twitter, Instagram, Tumblr, YouTube, Pinterest, Flickr, and LinkedIn

