Silver Bells Public School shares Mandatory Public Disclosure
Display “Mandatory Public Disclosure” on the Home Page of the School’s website. Under a prominent icon leveled as “Mandatory Public Disclosure” for easy access by the public to ensure transparency.
A. General Information
B. Documents and Information
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
2 | COPIES OF TRUST REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View Document |
3 | COPIES OF NON-OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View Document |
4 | COPY OF REGISTRATION CERTIFICATE UNDER RTE ACT, 2009. AND IT’S RENEWAL IF APPLICABLE | View Document |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION / UPGRADATION/ EXTENSION OF AFFLIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Document |
C. Result and Academics
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITEE (SMC) | View Document |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
Result of Class X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
Result of Class XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D. Staff Teaching
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
3 | *PGT | 16 |
4 | *TGT | 26 |
5 | *PRT | 28 |
6 | TEACHERS SECTION RATIO | 1.85 |
7 | DETAILS OF SPECIAL EDUCATOR | 0 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E. School Infrastructure
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12113 |
2 | NOMBER AND SIZE OF THE CLASS ROOM (IN SQ FTMTR) | 65 |
3 | NOMBER. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 65 / 1500 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 26 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LIKE OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Other Services
- For any Query Email – helpdesk@theasishelpdesk.org
- Official Website – sbpscbseboard.org
- Download School Mobile App – Android or IOS
- Click here for online admission – CBSE Board, ICSE Board, Guj. Board, Nursery Section
- Follow us on – Facebook, Twitter, Instagram, Tumblr, YouTube, Pinterest, Flickr, and LinkedIn